SAUDI PRIMELEAGUE
LIVE NOW
★ MATCH OF THE WEEK

Where the desert meets the game

Live scores, standings and stories from the Kingdom's premier football league.

Sat 31 OctFT
HILAl Hilal
2:018:00
FATAl Fateh
Kingdom Arena
18Clubs
30Matches played
103Goals scored
Al HilalLeader

Latest results

Sat 31 OctFT
HILAl Hilal2
FATAl Fateh0
Sat 31 OctFT
FAYAl Fayha4
ALFAl Faisaly1
Sat 31 OctFT
TAAAl Taawoun1
ETTAl Ettifaq1
Fri 30 OctFT
SHAAl Shabab6
AHLAl Ahli1
Fri 30 OctFT
DIRAl Diriyah1
NEOMNeom SC2
Fri 30 OctFT
ABHAbha1
ITTAl Ittihad1

Standings

#ClubPGDPts
1 HILAl Hilal 11 +23 30
2 QADAl Qadsiah 12 +20 28
3 NSRAl Nassr 11 +17 28
4 ITTAl Ittihad 11 +10 24
5 NEOMNeom SC 12 +8 22
6 AHLAl Ahli 11 +9 21

Star players

#7 Ri
Riyad Mahrezal-ahli
Forward
#17 Iv
Ivan Toneyal-ahli
Forward
#13 Ga
Galenoal-ahli
Forward
#19 Ko
Kokaal-ettifaq
Forward
#9 Mo
Moussa Dembéléal-ettifaq
Forward
#17 Kh
Khalid Al-Ghannamal-ettifaq
Forward

League Standings

AFC Champions League Elite
AFC Champions League Two
Relegation
#ClubPWDLGDFormPts
1 HILAl Hilal 111001 +23 WWW 30
2 QADAl Qadsiah 12912 +20 WWLW 28
3 NSRAl Nassr 11911 +17 WWW 28
4 ITTAl Ittihad 11731 +10 WWD 24
5 NEOMNeom SC 12714 +8 LLWW 22
6 AHLAl Ahli 11704 +9 WWL 21
7 ETTAl Ettifaq 12543 +1 WLWD 19
8 DIRAl Diriyah 12435 -3 DWLL 15
9 KHAAl Khaleej 12363 -5 WLW 15
10 SHAAl Shabab 11353 +5 DWW 14
11 KHOAl Kholood 11335 -9 LL 12
12 RIYAl Riyadh 11335 -14 LWL 12
13 FAYAl Fayha 12255 -4 LDW 11
14 HAZAl Hazem 12246 -6 LDL 10
15 ALFAl Faisaly 12246 -11 DLWL 10
16 FATAl Fateh 12138 -15 LLL 6
17 TAAAl Taawoun 12057 -14 DLLD 5
18 ABHAbha 11038 -12 LLLD 3

Latest news